CnCNet Statistics

Players online CnCNet supported C&C Games & Mods

Last 24 Hours on CnCNet

Using our interactive graph you can find the best time to play online.

Official Tunnels

Support our community tunnels that keep our games connected online.

Our official tunnels support all CnCNet games and mods, but they rely on community funding. Please consider supporting them on Patreon using the link below.

Community Tunnel Servers

CnCNet tunneling technology allows you to connect to anyone across the world. Want to setup your own tunnel server?

Host your own tunnel server
Name Version Address Players Status
The Netherlands [FC]EU - fortuneschaos.com [Official] v2 52.232.96.199:50000 120 / 250 OK
Singapore CnCNet Singapore [Official] v2 45.76.154.140:50000 103 / 250 OK
Germany CnCNet Europe [Official] v2 49.13.152.109:50000 44 / 250 OK
India [FC]Asia - fortuneschaos.com [Official] v2 20.198.0.31:50000 36 / 250 OK
Qatar [FC]Middle East - fortuneschaos.com [Official] v2 20.21.100.250:50000 25 / 250 OK
Japan CnCNet Japan [Official] v2 45.76.102.31:50000 25 / 250 OK
The Netherlands [FC]EU - fortuneschaos.com [Official] v3 52.232.96.199:50001 22 / 250 OK
Germany CnCNet Europe [Official] v3 49.13.152.109:50001 22 / 250 OK
India [FC]Asia - fortuneschaos.com [Official] v3 20.198.0.31:50001 13 / 250 OK
Qatar [FC]Middle East - fortuneschaos.com [Official] v3 20.21.100.250:50001 11 / 250 OK
Australia CnCNet Australia [Official] v3 149.28.164.124:50001 8 / 250 OK
Singapore CnCNet Singapore [Official] v3 45.76.154.140:50001 8 / 250 OK
Australia CnCNet Australia [Official] v2 149.28.164.124:50000 8 / 250 OK
Japan CnCNet Japan [Official] v3 45.76.102.31:50001 7 / 250 OK
China KFCV50-BJ-mindwhy.top-by-2049265547@qq.com v2 82.156.35.62:50000 248 / 255 OK
China [CN-BJ] LiYin Tunnel v2 152.136.132.25:50000 91 / 100 OK
China [CN-HeNan]xiaoq7.com v2 222.136.36.88:50000 87 / 100 OK
China [CN-JiangSu-RF]Server #1 v2 43.248.118.243:50000 86 / 128 OK
China [Beijing, CN] BUPTRA's Server https://buptra.net v2 42.193.111.226:50000 45 / 50 OK
Germany [EU] Fast Server Germany leardev.de v3 88.99.76.250:50001 42 / 128 OK
China [CN-Hubei]Alliance And Hegemony 3rd v2 111.180.189.148:50000 40 / 80 OK
China [CN][SH]laby.ys168.com v2 49.234.214.34:50000 40 / 128 OK
China [CN][GZ]MonkeyRay's Server[1] v2 175.178.238.146:40000 39 / 60 OK
China [CN]MLP-MOD v2 101.43.196.97:50000 30 / 40 OK
Germany [EU] Fast Server Germany leardev.de v2 88.99.76.250:50000 29 / 128 OK
China WK_Team_Server v2 47.100.70.245:50000 28 / 200 OK
China [CN][GZ]imrbq.com v2 119.91.150.133:50000 24 / 30 OK
China [CN-BJ] liug v2 43.138.71.194:50000 23 / 30 OK
China SOON v2 152.136.160.150:50000 22 / 32 OK
China [CN] TsingTao Meows-Server v2 112.6.216.175:50000 17 / 20 OK
China [CN]1919810 v2 106.12.200.47:50000 17 / 36 OK
China [CN][SH]REV_v3 v2 47.116.74.182:51000 14 / 40 OK
China [CN]ModCenteryWar v2 60.204.236.247:50000 14 / 50 OK
China [CN][GZ]MonkeyRay's Server[2] v2 175.178.130.84:40000 12 / 20 OK
China [CN][GD]SouthServer v2 180.143.112.27:50000 8 / 20 OK
China [CN][SH]Potatoes_is_Cooked!_By_SV v2 101.35.4.163:50000 7 / 8 OK
China [CN-JiangSu-RF]Server #1 v3 43.248.118.243:50001 6 / 128 OK
China HAHH9527 v2 106.55.196.239:50000 5 / 20 OK
China Shep_ValY v2 106.54.53.114:27015 5 / 18 OK
China [Beijing, CN] BUPTRA's Server https://buptra.net v3 42.193.111.226:50001 4 / 50 OK
China [CN-Hubei]Alliance And Hegemony 3rd v3 111.180.189.148:50001 4 / 80 OK
Vietnam [VN] NamIT Server HCM-NamIT.top v2 45.117.162.75:50000 4 / 50 OK
Hong Kong # [X] Waterlens' Server [X] # v2 206.237.31.214:50000 4 / 20 OK
China MJ server v2 114.115.222.125:50000 4 / 200 OK
China Tencent-Cloud(Shanghai) by V v2 110.40.166.231:50002 3 / 16 OK
China [CN] TsingTao Meows-Server v3 112.6.216.175:50001 2 / 20 OK
China [CN][GD]SouthServer v3 180.143.112.27:50001 2 / 20 OK
China [CN][GZ]imrbq.com v3 119.91.150.133:50001 2 / 30 OK
China [CN][GZ]MonkeyRay's Server[2] v3 175.178.130.84:40001 2 / 20 OK
China [CN][SH]laby.ys168.com v3 49.234.214.34:50001 2 / 128 OK
China A-LXG-server v3 106.14.145.175:50001 2 / 30 OK
China CNC.TANS.CC v3 43.143.222.154:50001 2 / 32 OK
China KFCV50-BJ-mindwhy.top-by-2049265547@qq.com v3 82.156.35.62:50001 2 / 255 OK
China Shep_ValY v3 106.54.53.114:26900 2 / 18 OK
China Tencent-Cloud(Shanghai) by V v3 110.40.166.231:50001 2 / 16 OK
China A-LXG-server v2 106.14.145.175:50000 2 / 30 OK
Hong Kong ISS Server (HK) v2 103.118.40.194:50000 2 / 200 OK
Germany WormsRulez v2 202.61.248.165:50000 2 / 200 OK
China [CN][GZ]MonkeyRay's Server[1] v3 175.178.238.146:40001 1 / 60 OK
China [CN]1919810 v3 106.12.200.47:50001 1 / 36 OK
Singapore [SG][AWS]leohearts.com v2 18.139.238.16:50000 1 / 200 OK
Belgium “Hala4you v3 213.211.168.80:50001 0 / 200 OK
United States (DTA)- New York - Mangos v3 172.245.214.238:50001 0 / 20 OK
Brazil [BR]BrazilServer v3 191.252.181.45:50001 0 / 200 OK
Canada [CA East] Z Server MP https://zserver.org v3 51.79.97.121:50001 0 / 200 OK
China [CN-BJ] liug v3 43.138.71.194:50001 0 / 30 OK
China [CN-BJ] LiYin Tunnel v3 152.136.132.25:50001 0 / 100 OK
China [CN-HeNan]xiaoq7.com v3 222.136.36.88:50001 0 / 100 OK
China [CN][SH]Potatoes_is_Cooked!_By_SV v3 101.35.4.163:50001 0 / 8 OK
China [CN][SH]REV_v3 v3 47.116.74.182:51001 0 / 40 OK
China [CN]Chengdu,Yojigen.Tech v3 47.109.77.70:50001 0 / 128 OK
China [CN]ModCenteryWar v3 60.204.236.247:50001 0 / 50 OK
Czechia [CZ] AMK's server v3 89.221.216.51:50001 0 / 200 OK
Germany [DE] Clan-Server.EU [1] v3 23.88.49.17:50001 0 / 200 OK
Germany [DE] Clan-Server.EU [2] v3 195.201.29.215:50001 0 / 200 OK
Germany [DE] Clan-Server.EU [3] v3 168.119.232.39:50001 0 / 200 OK
France [EU] Kisiek.net v3 54.36.14.241:50001 0 / 400 OK
Hong Kong [HK]CnCRank-QQun:638306755 => https://rank.she11.net v3 38.47.107.222:50001 0 / 233 OK
Hong Kong [HK]zzcat-aws v3 18.163.224.172:50001 0 / 16 OK
China [LAOCHAN] Impact.Wang v3 124.222.120.179:50001 0 / 32 OK
Singapore [SG] ForgeForce v3 194.233.94.21:50001 0 / 20 OK
Singapore [SG][AWS]leohearts.com v3 18.139.238.16:50001 0 / 200 OK
Thailand [TH] Nonthaburi v3 58.136.241.189:50001 0 / 200 OK
Türkiye [TR] CK Server v3 185.22.185.34:50001 0 / 200 OK
Taiwan [TW]Jun's Server v3 125.228.192.110:50001 0 / 200 OK
United Kingdom [UK] London v3 198.244.177.26:50001 0 / 200 OK
United Kingdom [UK]NPT_DL_Tunnel v3 90.196.43.236:50051 0 / 16 OK
United States [US-C] Bot.Rip CNC Relay v3 154.53.42.42:50001 0 / 200 OK
Vietnam [VN] NamIT Server - Namit.top v3 43.239.221.25:50001 0 / 200 OK
Vietnam [VN] NamIT Server HCM-NamIT.top v3 45.117.162.75:50001 0 / 50 OK
Hong Kong # [X] Waterlens' Server [X] # v3 206.237.31.214:50001 0 / 20 OK
China aliyunbj.cdn.leohearts.com v3 47.93.12.178:50001 0 / 200 OK
Australia AUNZ Kippage Gaming v3 139.99.178.157:50001 0 / 200 OK
China Beijing-cn v3 210.73.41.198:50001 0 / 200 OK
United States Bloody Eye v3 104.232.0.21:50001 0 / 100 OK
United States Dan's UTServer v3 97.117.93.170:50001 0 / 20 OK
China HAHH9527 v3 106.55.196.239:50001 0 / 20 OK
United States HMWorm's Server v3 38.207.179.200:50001 0 / 50 OK
Hong Kong ISS Server (HK) v3 103.118.40.194:50001 0 / 200 OK
Germany Johnnys Server v3 188.34.166.245:50001 0 / 64 OK
China KFCV50-mindwhy.top-by-RedSheen-Temporary-server-until-October v3 61.147.247.99:50001 0 / 280 OK
United States Los Angeles Server v3 45.63.50.29:50001 0 / 300 OK
China MJ server v3 114.115.222.125:50001 0 / 200 OK
Poland PL TurnWar - turn-guild.ru v3 90.156.228.100:50001 0 / 200 OK
France RedAlert2.com the best v3 91.121.146.57:50001 0 / 200 OK
France RedAlert2.com the best #2 v3 51.255.198.97:50001 0 / 200 OK
Russia RU MSK TurnWar - turn-guild.ru v3 83.220.174.233:50001 0 / 200 OK
Hong Kong Sakura v3 8.218.117.88:50001 0 / 10 OK
China shizhi v3 150.158.87.135:50001 0 / 20 OK
Germany United-Forum.de v3 82.165.113.214:50001 0 / 200 OK
United States US - Miami v3 8.6.193.74:50001 0 / 200 OK
United States Wils Cali Server v3 165.227.60.3:50001 0 / 10 OK
United States WilsCCServer v3 142.93.186.252:50001 0 / 10 OK
China WK_Team_Server v3 47.100.70.245:50001 0 / 200 OK
Germany WormsRulez v3 202.61.248.165:50001 0 / 200 OK
United States (DTA)- New York - Mangos v2 172.245.214.238:50000 0 / 20 OK
Brazil [BR]BrazilServer v2 191.252.181.45:50000 0 / 200 OK
Canada [CA East] Z Server MP https://zserver.org v2 51.79.97.121:50000 0 / 200 OK
China [CN][SH]REV v2 47.116.74.182:50000 0 / 24 OK
China [CN]Bug VS Soon 4.27 v2 47.92.114.185:50000 0 / 128 OK
China [CN]Chengdu,Yojigen.Tech v2 47.109.77.70:50000 0 / 128 OK
China [CN]Guangdong Telecom Server v2 183.48.242.145:50000 0 / 256 OK
China [CN]StarRail v2 49.233.3.20:50000 0 / 16 OK
Czechia [CZ] AMK's server v2 89.221.216.51:50000 0 / 200 OK
Germany [DE] Clan-Server.EU [1] v2 23.88.49.17:50000 0 / 200 OK
Germany [DE] Clan-Server.EU [2] v2 195.201.29.215:50000 0 / 200 OK
Germany [DE] Clan-Server.EU [3] v2 168.119.232.39:50000 0 / 200 OK
Germany [DE] Hamburg-Fast v2 91.37.247.82:50000 0 / 64 OK
France [EU] Kisiek.net v2 54.36.14.241:50000 0 / 400 OK
Hong Kong [HK]CnCRank-QQun:638306755 => https://rank.she11.net v2 38.47.107.222:50000 0 / 233 OK
Hong Kong [HK]zzcat-aws v2 18.163.224.172:50000 0 / 16 OK
China [LAOCHAN] Impact.Wang v2 124.222.120.179:50000 0 / 32 OK
Russia [RU] rozhur's server v2 85.12.201.12:50000 0 / 16 OK
Singapore [SG] ForgeForce v2 194.233.94.21:50000 0 / 20 OK
Thailand [TH] Nonthaburi v2 58.136.241.189:50000 0 / 200 OK
Singapore [Thailand] NodeSwift.cloud v2 15.235.165.172:50000 0 / 200 OK
Türkiye [TR] CK Server v2 185.22.185.34:50000 0 / 200 OK
Taiwan [TW]Jun's Server v2 125.228.192.110:50000 0 / 200 OK
United Kingdom [UK] London v2 198.244.177.26:50000 0 / 200 OK
United Kingdom [UK]NPT_DL_Tunnel v2 90.196.43.236:50050 0 / 16 OK
United States [US-C] Bot.Rip CNC Relay v2 154.53.42.42:50000 0 / 200 OK
Australia AUNZ Kippage Gaming v2 139.99.178.157:50000 0 / 200 OK
China Beijing-cn v2 210.73.41.198:50000 0 / 200 OK
United States Bloody Eye v2 104.232.0.21:50000 0 / 100 OK
China CNC.TANS.CC v2 43.143.222.154:50000 0 / 32 OK
United States Dan's UTServer v2 97.117.93.170:50000 0 / 20 OK
United States Fat Server v2 184.75.229.213:50000 0 / 16 OK
China fei v2 81.70.167.142:50000 0 / 8 OK
United States HMWorm's Server v2 38.207.179.200:50000 0 / 50 OK
Germany Johnnys Server v2 188.34.166.245:50000 0 / 64 OK
China KFCV50-mindwhy.top-by-RedSheen-Temporary-server-until-October v2 61.147.247.99:50000 0 / 280 OK
United States Los Angeles Server v2 45.63.50.29:50000 0 / 300 OK
Poland PL TurnWar - turn-guild.ru v2 90.156.228.100:50000 0 / 200 OK
France RedAlert2.com the best v2 91.121.146.57:50000 0 / 200 OK
France RedAlert2.com the best #2 v2 51.255.198.97:50000 0 / 200 OK
Russia RU MSK TurnWar - turn-guild.ru v2 83.220.174.233:50000 0 / 200 OK
Hong Kong Sakura v2 8.218.117.88:50000 0 / 10 OK
China sHEP_Vallly v2 106.54.53.114:50000 0 / 16 OK
Germany United-Forum.de v2 82.165.113.214:50000 0 / 200 OK
United States US - Miami v2 8.6.193.74:50000 0 / 200 OK
United States Wils Cali Server v2 165.227.60.3:50000 0 / 10 OK
United States WilsCCServer v2 142.93.186.252:50000 0 / 10 OK